Volatile anesthetic MAC values and MAC-awake percentages for sevoflurane, desflurane, isoflurane, nitrous oxide, halothane, and enflurane.
Review the core table first, then launch practice to convert recognition into faster recall.
| Agent | MAC (%) | MAC-awake (%) |
|---|---|---|
| Sevoflurane | 2.0 | 0.6 |
| Desflurane | 6.0 | 2.0 |
| Isoflurane | 1.15 | 0.4 |
| Nitrous oxide | 104.0 | 64.0 |
| Halothane | 0.75 | 0.45 |
| Enflurane | 1.68 | 0.5 |
This tool is for educational purposes only. Always verify clinical values against current authoritative sources before patient care.