Local anesthetic pKa, protein binding, onset, and duration chart for anesthesia boards and high-yield regional anesthesia review.
Review the core table first, then launch practice to convert recognition into faster recall.
| Drug | pKa | Protein binding (%) | Onset | Duration |
|---|---|---|---|---|
| Lidocaine | 7.7 | 65% | fast | intermediate |
| Bupivacaine | 8.1 | 95% | slow | long |
| Ropivacaine | 8.1 | 94% | intermediate | long |
| Mepivacaine | 7.6 | 77% | fast | intermediate |
| Chloroprocaine | 8.7 | 6% | fast | short |
| Tetracaine | 8.5 | 76% | slow | long |
| Procaine | 8.9 | 6% | slow | short |
| Prilocaine | 7.9 | 55% | fast | intermediate |
| Etidocaine | 7.7 | 94% | fast | long |
This tool is for educational purposes only. Always verify clinical values against current authoritative sources before patient care.