Local anesthetic max dose chart with and without epinephrine for lidocaine, bupivacaine, ropivacaine, chloroprocaine, and more.
Review the core table first, then launch practice to convert recognition into faster recall.
| Drug | Max dose plain (mg/kg) | Max dose with epinephrine (mg/kg) |
|---|---|---|
| Lidocaine | 4.5 | 7.0 |
| Bupivacaine | 2.5 | 3.0 |
| Ropivacaine | 3.0 | 3.5 |
| Mepivacaine | 4.5 | 7.0 |
| Chloroprocaine | 11.0 | 14.0 |
| Tetracaine | 1.5 | 1.5 |
| Procaine | 7.0 | 10.0 |
| Prilocaine | 6.0 | 8.0 |
| Etidocaine | 6.5 | 8.0 |
This tool is for educational purposes only. Always verify clinical values against current authoritative sources before patient care.