Pulmonary artery catheter insertion distance chart covering common venous entry sites, right-heart chamber transitions, and approximate wedge depths.
Review the core table first, then launch practice to convert recognition into faster recall.
| Insertion site | Distance to right atrium (cm) | Total distance to PA wedge (cm) |
|---|---|---|
| Right internal jugular | 15-20 | 40-45 |
| Left internal jugular | 20-25 | 45-50 |
| Right subclavian | 10-15 | 35-40 |
| Left subclavian | 15-20 | 40-45 |
| Right femoral | 35-40 | 60-70 |
| Left femoral | 40-45 | 65-75 |
| Right atrium to right ventricle | ~10 | — |
| Right ventricle to pulmonary artery | ~10-15 | — |
This tool is for educational purposes only. Always verify clinical values against current authoritative sources before patient care.