Cranial nerves chart covering CN I through XII, motor vs sensory classification, and anesthesia-relevant airway, eye, and neurologic correlations.
Review the core table first, then launch practice to convert recognition into faster recall.
| Number | Name | Type | Key functions | Anesthesia relevance |
|---|---|---|---|---|
| I | Olfactory | Sensory | Smell | Loss can signal skull-base injury before nasal instrumentation. |
| II | Optic | Sensory | Vision, afferent limb of pupillary light reflex | Visual changes matter in prone cases and perioperative vision complaints. |
| III | Oculomotor | Motor | Most extraocular movements, eyelid elevation, pupillary constriction | Pupillary asymmetry or eye-position changes can signal neurologic injury. |
| IV | Trochlear | Motor | Superior oblique muscle | Vertical diplopia helps localize orbital or brainstem dysfunction. |
| V | Trigeminal | Both | Facial sensation, mastication, corneal reflex afferent | Important for mask tolerance, corneal reflex, and awake airway topicalization. |
| VI | Abducens | Motor | Lateral rectus muscle | Lateral gaze palsy can reflect increased intracranial pressure. |
| VII | Facial | Both | Facial expression, taste anterior 2/3 of tongue, corneal reflex efferent | Facial nerve injury matters for eye protection and postop facial weakness assessment. |
| VIII | Vestibulocochlear | Sensory | Hearing and balance | Relevant to otologic surgery, postoperative vertigo, and hearing complaints. |
| IX | Glossopharyngeal | Both | Taste posterior 1/3 tongue, gag afferent, carotid body/sinus input | Glossopharyngeal nerve blocks help blunt awake intubation reflexes. |
| X | Vagus | Both | Laryngeal function, parasympathetic output to thoracoabdominal viscera | RLN and SLN injury affects phonation, cough, airway protection, and extubation assessment. |
| XI | Accessory | Motor | Sternocleidomastoid and trapezius | Shoulder weakness can follow neck dissection or positioning injury. |
| XII | Hypoglossal | Motor | Tongue movement | Tongue weakness affects airway patency, speech, and swallowing after airway manipulation. |
This tool is for educational purposes only. Always verify clinical values against current authoritative sources before patient care.