Specialty-fluid comparison covering D5W, D5NS, D5LR, albumin 5%, and albumin 25% with label-based osmolarity, sodium content, tonicity, and use pearls.
Review the core table first, then launch practice to convert recognition into faster recall.
| Fluid | Osmolarity (mOsm/L) | Na+ (mEq/L) | Glucose | Tonicity | Primary use |
|---|---|---|---|---|---|
| D5W | 252 | 0 | 50 g/L dextrose | Isotonic in the bag, physiologically hypotonic after dextrose metabolism | Free-water replacement or maintenance when you want dextrose without sodium. |
| D5NS | 560 | 154 | 50 g/L dextrose | Hypertonic | Maintenance / replacement fluid when you want dextrose plus full normal-saline sodium and chloride content. |
| D5LR | 525 | 130 | 50 g/L dextrose | Hypertonic in the bag | Dextrose-containing balanced crystalloid option when LR-type electrolytes are desired. |
| Albumin 5% | ~300 | ≈145 | 0 | Iso-oncotic / isotonic colloid | Plasma-volume expansion with roughly a 1:1 intravascular volume effect in an adequately hydrated patient. |
| Albumin 25% | ~300 | ≈145 | 0 | Hyperoncotic colloid | Draws interstitial water into the vasculature; the classic 3-4:1 expansion heuristic depends on capillary permeability and hydration. |
This tool is for educational purposes only. Always verify clinical values against current authoritative sources before patient care.