Coagulation factors chart covering Factor I through XIII, vitamin K-dependent factors, and high-yield clotting-factor functions for anesthesia boards.
Review the core table first, then launch practice to convert recognition into faster recall.
| Factor # | Name | Pathway | Function |
|---|---|---|---|
| I | Fibrinogen | Common | Thrombin cleaves fibrinogen into fibrin monomers that form the clot scaffold. |
| II | Prothrombin | Common | Precursor of thrombin, the enzyme that converts fibrinogen to fibrin and amplifies coagulation. |
| III | Tissue factor (thromboplastin) | Extrinsic trigger | Exposed at tissue injury and complexes with Factor VII/VIIa to start the extrinsic pathway. |
| IV | Calcium | Cofactor in intrinsic, extrinsic, and common pathways | Required for multiple coagulation enzyme-complex reactions on phospholipid surfaces. |
| V | Proaccelerin (labile factor) | Common | Cofactor for Xa in the prothrombinase complex that accelerates thrombin generation. |
| VII | Proconvertin (stable factor) | Extrinsic | Activated by tissue factor and helps activate Factor X. |
| VIII | Antihemophilic factor A | Intrinsic | Cofactor for IXa in the intrinsic tenase complex that activates Factor X. |
| IX | Christmas factor | Intrinsic | Serine protease that pairs with VIIIa to activate Factor X. |
| X | Stuart-Prower factor | Common | Central convergence factor that becomes Xa and converts prothrombin to thrombin. |
| XI | Plasma thromboplastin antecedent | Intrinsic | Activated by XIIa and then activates Factor IX. |
| XII | Hageman factor | Intrinsic/contact pathway | Contact factor that initiates the intrinsic pathway in vitro after exposure to negatively charged surfaces. |
| XIII | Fibrin-stabilizing factor | Common/final clot stabilization | Cross-links fibrin strands and strengthens the final clot. |
| Group | Factors |
|---|---|
| Vitamin K-dependent clotting factors | II, VII, IX, X |
| Vitamin K-dependent natural anticoagulants | Protein C, Protein S |
This tool is for educational purposes only. Always verify clinical values against current authoritative sources before patient care.